We provide quality stainless steel tanks and equipment for the wine industry. Whether you are starting new, updating and improving your facilities, or simply maintaining what you have... Central has you covered.
Tanks
Our off-the-line standard models set an industry benchmark for red and white fermentation and storage tanks, with a variety of options to satisfy the most discerning winemaker. Customfabrication expertise ensures we can meet your exact needs, from a tank that fits your space to aspecialized dual-fermenter.
Equipment
Central is pleased to offer a wide range of winemaking equipment, selected with the same care we use to manufacture our tanks. From the sorting table to the final labeling, we have equipment to help you every step of the way.
Click below to jump to the appropriate section:
PressesCrusher - Destemmer
Labelling
Fillers
Filters
Pumps Tanks
Presses
Back to Top
Hydraulic
Atollo 1

Machines built according to the most modern technical construction criteria using carefully chosen materials.
Revolving Cage(GG)
Extractable (EC)
Three-phase or single-phase electric motor
Wood or stainless steel cage
Collection basin in stainless on all models.
Hydraulic operation with oil supplied. Downward pressure.
Twin-effect chrome-plated piston.
Manometer to automatically adjust pressure.
Operating pressure of 350 atmospheres.
Operations
The hydraulic gear case is powered by an electric motor and controlled by an automatic-locking gauge. The gear case activates a hydraulic piston that presses the grapes or the grape husks downwards inside the cage. The liquid squeezed out then flows into a basin under the cage and comes out from the discharge pipe.
Models ATOLLO 70 and ATOLLO 80 may be supplied with a two-speed central control unit option. Option: enamelled rings on cage
Specifications
| Type | Wood cage mm |
Cage Capacity Lt |
Power HP |
Piston dia. mm |
Total Pressure Kg |
Overall Dimensions mm |
Weight Kg |
| ATOLLO50E | 500x650 | 130 |
HP 0,5 | 70 | 13 500 | 1020x920x1770h | 235 |
| ATOLLO60EGG | 600x750 | 220 | HP 1 | 90 | 22 300 | 1350x1120x2070h | 400 |
| ATOLLO60E1C | 600x750 | 220 | HP 1 | 90 | 22 300 | 1350x1120x2070h | 403 |
| ATOLLO60E2C | 600x750 | 220 | HP 1 | 90 | 33 300 | 1350x1120x2070h | 405 |
| ATOLLO70E1C | 700x850 | 330 | HP 1 | 110 | 33 300 | 1470x1220x2280h | 572 |
| ATOLLO70E2C | 700x850 | 330 | HP 1 | 110 | 46 500 | 2300x1220x2280h | 715 |
| ATOLLO80E1C | 800x950 | 330 | HP 1 | 130 | 46 500 | 1580x1270x2520h | 897 |
| ATOLLO80E2C | 800x950 | 480 | HP 1 | 130 | 46 500 | 2700x1270x2520h | 1058 |
| ATOLLO80I1C | 800x950 | 480 | HP 1 | 130 | 46 500 | 1580x1270x2520h | 935 |
| ATOLLO80I2C | 800x950 | 480 | HP 1 | 130 | 46 500 | 2700x1270x2520h | 1095 |
Atollo 2

Atollo2 is a vertical press with double oleodynamic and automatic pump 1,5HP with quick-approach, designed to improve the pressing of both delicate white grapes and red grape dregs used to make top quality wines. It is also used to press all kinds of fruit. Cart with oleodynamic lift and stainless steel collector bin.
Option: Stainless steel rings
Specifications
| Type | Cage Dim. mm |
Cage Capacity Lt |
Power HP |
Piston dia. mm |
Total Pressure Kg |
Overall Dimensions mm |
Weight Kg |
| ATOLLO2 100E1C | 1000 x 1100 | 900 |
1.5 -1.5 | 180 | 86 900 | 2100x1350x2900h | 1200 |
| ATOLLO2 100E2C | 1000 x 1100 | 900 | 1.5 -1.5 | 180 | 86 900 | 2100x1350x2900h | 1500 |
1C: one cage
2C: two cages
Atollo 3

Computerized framework with piston and lifting cage.
Atollo 3 is an automatic hydraulic vertical press. It's been studied to increase the pressing quality, working with white delicate grapes and with red grapes Also perfect working with fruits.
- Easy electrical control panel
- s/s chromed piston
- s/s cages with lifting piston
- s/s high resistance frame
- s/s collecting basket
- Double speed
- six working programs (control panel)
- s/s covered piston plate
- Safe and anti-squirts cover
Specifications
| Type | Cage Dimension mm |
Cage Capacity Lt |
Power Kw |
Overall Dimensions mm |
Weight Q.li |
| Atollo3 130 E1C | 1300x1100 | 1460 | 11+3 | 2500x1500x3100 | 26 |
| Atollo3 130 E2C | 1300x1100 | 1460 | 11+3 | 2500x1500x3100 | 31 |
| Atollo3 150 E1C | 1500x1100 | 2000 | 11+4 | 2700x1700x3200 | 33 |
| Atollo3 150 E2C | 1500x1100 | 2000 | 11+4 | 2700x1700x3200 | 39 |
| Atollo3 200 E1C | 2000x1100 | 3500 | 11+4 | 2800x2200x3200 | 36 |
| Atollo3 200 E2C | 2000x1100 | 3500 | 11+4 | 2800x2200x3200 | 41 |
| Atollo3 250 E1C | 2500x1100 | 5600 | 11+5 | 3000x2700x3200 | 40 |
| Atollo3 250 E2C | 2500x1100 | 5600 | 11+5 | 3000x2700x3200 | 46 |
Pneumatic Membrane Press
Series R 976

Stainless steel construction
Mounted on swivel wheels with brakes
Canvas membrane 32 on
Monochrome control panel
5 pre set programs
Manual mode option for pocessing, loading discharging washing or maintenance
Manual or automated controls
220V 60Hz 1PH. 30A. - 0/25-PSI
Capacities
10 HL -- 107x 58 x 78" ( 2718 x 1478 x 1981 mm )
17 HL -- 119 x 65 x 84" (3220 x 1651 x 2133 mm)
30 HL -- 163 x 65 x 84" (4140 x 1478 x 1981 mm )
Options
Extended legs and catwalks
Fruit Press
Fruit Press

Stainless steel construction
Including Feeder, Conveyor, Crusher , Auger
Permanent washing system optional
Operation capacity
2200L/ hour ( 580 USgal hour )
1000L/ hour capacity on request.
Volume capacity
8 to 10 bins (48 cu ft) /hour
Electrical specifications:
600V 30 amp ,60 Hz 3 ph
Dimension of press only: 7 ft 6" x 14 ft 4" x 5 ft 4" ht (2280mm x 4368mm x 1620mm) Overall floor space requirement : 18ft 10" x 15 ft 3" (5740mm x 4650mm) not including dumping bucket area and waste recovery.
Auger and conveyor for waste available on request
Crusher-Destemmer
Back to Top
Crusher-Destemmer Europa

- Feed hopper, with optional large hopper version
- By destemming prior to crushing a superior must is obtained.
- Adjustable axle of rotary destemming paddles
- Adjustable speed of the feeding auger independently from paddles speed optimize flow of grapes depending on the variety of grape in process crushing rollers are mounted under the de stemming drum so no stems are crushed into the must.
- Rubber rollers with small dents for the right crushing action.
- Two calibrated hand wheels to set the roller spacing for variable crushing.
- Optional plastic drum.for manually picked grapes only. Must tank may be used with elliptical rotor or mono pumps.
Specifications
Stainless steel construction
Rotating grate, mechanical or electric variator
| Type | Power | RPM |
Production | Motor | Variator | Overall dimens. | Weight | |
| HP | Asse batt. | Coclea alim. | Ton/h | mm | Kg | |||
| Europa 2 | 2,5 | 245-660 | 24-63 | 7-9 | 220-380V | meccanico | 1935x910x1420 | 285 |
| Europa 2/TL | 3 | 245-660 | 24-63 | 7-9 | 220-380V | meccanico | 1925x850x1515 | 320 |
| Europa 3 | 3 | 100-600 | 21-130 | 12-20 | 220V 60 Hz | electrical | 2190x1000x1590 | 390 |
| Europa 3/TL | 3 | 100-600 | 21-130 | 12-20 | 220V 60 Hz | electrical | 2100x930x1730 | 435 |
| Europa 4 | 7,5 | 90-500 | 25-125 | 25-30 | 220V 60 Hz | electrical | 2580x1070x1955 | 650 |
Crusher-Destemmer Alpha

- Modern construction to achieve gentle product processing
- Equipped with speed variator, nylon-covered shovels, and rollers that may be controlled from the outside of the machine even while in process.
- Features removable drum and beater for an easy and quick cleaning must be sucked up by a monoscrew pump or with rubber impeller pump.
- Equipped with an outlet of 80 mm.
- The number of turns reading for precise adjustment.
Specifications
Stainless steel construction
with rotating grate, speed variator , rubber beater blades, stainless drum , collector bin
| Type | Production | RPM | Motor | Power | Small basket | Variator | Overall dimens. | Weight | |
| Kg/h | dia. | Lenght | mm | Kg | |||||
| ALPHA 35 | 3500-4000 | - | 220V | 2 HP | - | - | n/a | 1380x680x900h | 130 |
| ALFHA50M | 4000-5000 | 300-550 | 220V | 1.5 MF | 30 | 100 | mechanical | 2140x760x1460 | 250 |
| ALFHA50T | 4000-5000 | 300-550 | 220V | HP 1.5 TF | 30 | 100 | mechanical | 2140x760x1460 | 250 |
| ALFHA70 | 5000-7000 | 300-550 | 220V | HP 2.1 TF | 38 | 100 | mechanical | 2140x760x1520 | 390 |
| ALFHA100 | 8000-10000 | 200-550 | 220V | HP 2.1 TF | 38 | 120 | mechanical | 2340x760x1520 | 420 |
| ALFHA150 | 12000-15000 | 200-550 | 220V | HP 2.1 TF | 50 | 120 | SI | 2140x900x1740 | 550 |
| ALFHA200 | 17000-20000 | 200-550 | 220V | HP 3 TF | 60 | 120 | SI | 2310x900x1740 | 630 |
Accessories:
Moplen Drum
adjustable beater blades
Labelling
Back to Top
Europe 5 semi automatic

Automatic labeling system for application of self-adhesive labels
- Suitable for any type of cylindrical container 55mm to 150mm diameter.
- Reel diameter: inside 75 mm, outside 240 mm.
- Front and back label positioning in any point on the container.
- Single unit machine, constructed in AISI 304 stainless steel.
- Electric power input single-phase 220V 0,25kW consumption.
- Parameters for label adaptation set from keyboard with display.
- Electronic display counter - productivity 800 to 1000 bottles per hour.
Dimension 500mm x 510mm x 600mm
Weight 30 Kg
Stamping Unit OPTION
Stamping unit is controlled by a microprocessor. It prints the batch number, expiration date, etc on all types of labels in rapid-dry ink.
Specifications
| Type | Motor | Production | Bottle diameter | Overall dimens. | Weight |
| piece/hour | Min / Max | mm | Kg | ||
| EUROPE 5 | 220V | 800-1000 | 55mm / 150mm | 500x510x600 | 30 |
Stainless Steel Fillers
Back to Top
Hobby

The Hobby fillers are designed to satisfy the requirements of small wineries. The machines are built entirely from AISI 304 stainless steel and the spouts are flexible to facilitate the insertion and extraction of the bottles.
The machines are available in tall and short versions and may be equipped with filling floats and by-pass pump.
For white wines it is also possible to install a micro-filter cartridge.
Specifications
| Type | Nozzles | Production | Filling capacity | Overall dimensions | Weight |
| No. / Dia. | Lt/h | In litre | mm | kg | |
| Hobby2 | 2 / 16 | 240 | 0,5 - 2 | 600x500x1000h | 27 |
| Hobby3 | 3 / 16 | 360 | 0,5 - 2 | 600x500x1000h | 29 |
| Hobby4 | 4 / 16 | 480 | 0,5 - 2 | 600x500x1000h | 32 |
| Hobby6 | 6 / 16 | 720 | 0,5 - 2 | 900x500x1000h | 42 |
Filters
Back to Top
Super

Super 20P
2000 L/hour pump
20plates
Super 40P

4000 L/hour pump
40plates
Specifications
| Type | Surface | Production | Power | Plates | BAR | Overall. Dimens. | Weight |
| mq | Lt/h | mm | KG | ||||
| 20x20 | |||||||
| MINUS 20P | 0,8 | - | - | 21 | - | 680x420x590 | 28 |
| 40x40 | |||||||
| SUPER 10P | 1,44 | 1200 | HP 0,8 | 10 | 3 | 1000x600x900 | 244 |
| SUPER 20P | 3,04 | 2000 | HP 0,8 | 20 | 3 | 1000x600x900 | 255 |
| SUPER 30P | 4,64 | 3000 | HP 0,8 | 30 | 3 | 1500x600x900 | 285 |
| SUPER 40P | 6,24 | 4000 | HP 0,8 | 40 | 3 | 1500x600x900 | 380 |
| SUPER 50P | 7,84 | 5000 | HP 0,8 | 50 | 3 | 1750x600x900 | 402 |
Pumps
Back to Top
Impeller

Coaxial Stainless Steel Pumps
Optional stainless steel cart for models Midex, Minor and Major. Variable speed models optional.
Specifications
Coaxial SS pumps with by pass and reverse
Option: Stainless steel cart
| Type | Outlet | Power | Motor | RPM | Delivery | overall Dim. | Weight | |||||||
| EP | in | HP | 0mt | 4mt | 8mt | 12mt | 16mt | 18mt | 22mt | 27mt | mm | kg | ||
| MIDEX | 1,5" | 0.75 | 220V-1PH | 900 | 64 | 58 | 53 | 46 | 36 | 30 | 15 | 0 | 338x125x159h | 15 |
| MIDEX | 1,5" | 1 | 220V-1PH | 1400 | 96 | 86 | 80 | 72 | 60 | 53 | 42 | 11 | 338x125x159h | 15 |
| MINOR | 2" | 2 | 220V-1PH | 950 | 115 | 101 | 96 | 84 | 70 | 61 | 40 | 0 | 420x140x180h | 20 |
| MAJOR | 2,5" | 1.5 | 220V-3PH | 470 | 200 | 175 | 145 | 85 | 0 | - | - | - | 514x190x225h | 36 |
| MAJOR | 2,5" | 2 | 220V-3PH | 700 | 300 | 250 | 200 | 140 | 25 | - | - | - | 490x160x198h | 31 |
| MAJOR | 2,5" | 2 | 220V-3PH | 700 | 300 | 250 | 200 | 140 | 25 | - | - | - | 490x160x198h | 31 |
| MAXI | 3" | 4.5 | 220V-3PH | 470 | 600 | 570 | 500 | 400 | 145 | - | - | - | 630x216x231h | 68 |
| MAXI | 3" | 4.5 | 220V-3PH | 700 | 830 | 785 | 690 | 580 | 260 | - | - | - | 630x216x231h | 68 |
Coaxial SS pumps with carts and fittings
Options:
Dry running protection
Speed Variators and fittings
| Type | Outlet | Power | Motor | RPM | speed | Delivery | overall Dimens. | Weight | ||||||
| GR(cart) | in | HP | 0mt | 5mt | 10mt | 15mt | 18mt | 20mt | 24mt | mm | kg | |||
| MINOR | 1,5" | 2 | 220V | 470 | 1 | 60 | 54 | 45 | 32 | 17 | 0 | - | 1000x500x610h | 38 |
| MINOR | 1,5" | 2 | 220V | 700 | 1 | 83 | 78 | 68 | 53 | 42 | 30 | 0 | 1000x500x610h | 38 |
| MINOR | 1,5" | 2 | 220V | 300 | 1 | 40 | 33 | 28 | 15 | 0 | - | - | 1000x500x610h | 38 |
| MINOR | 1,5" | 2,4 | 220V | 470 | 2 | 60 | 54 | 45 | 32 | 17 | 0 | - | 1000x500x610h | 52 |
| 1,4 | 235 | 30 | 25 | 18 | 0 | 0 | - | - | ||||||
| MINOR | 1,5" | 2,4 | 220V | 700 | 2 | 83 | 78 | 68 | 53 | 42 | 30 | - | 1000x500x610h | 52 |
| 1.4 | 350 | 46 | 40 | 30 | 18 | 0 | - | - | ||||||
| Type | Outlet | Power | Motor | RPM | speed | Delivery | overall Dim. | Weight | ||||||
| in | HP | 0mt | 4mt | 8mt | 10mt | 14mt | 16mt | 17mt | mm | kg | ||||
| MAJOR | 2" | 2 | 220V-1PH | 470 | 1 | 200 | 175 | 145 | 112 | 40 | 0 | - | 1000x500x610h | 44 |
| MAJOR | 2" | 2,5 | 220V-3PH | 700 | 1 | 300 | 250 | 200 | 170 | 95 | 30 | 0 | 1000x500x610h | 44 |
| MAJOR | 2" | 2,4 | 220V-3PH | 470 | 2 | 200 | 175 | 145 | 112 | 40 | 0 | - | 1000x500x610h | 53 |
| 1,4 | 235 | 105 | 85 | 45 | 0 | - | - | - | ||||||
| MAJOR | 2" | 2,4 | 220V-3PH | 700 | 2 | 300 | 250 | 200 | 170 | 95 | 30 | 0 | 1000x500x610h | 53 |
| 1,4 | 350 | 150 | 130 | 100 | 75 | 0 | - | - | ||||||
| 0mt | 4mt | 8mt | 12mt | 14mt | 16mt | 18mt | ||||||||
| MAXI | 3" | 5,5 | 220V-3PH | 470 | 1 | 600 | 570 | 500 | 400 | 320 | 270 | 0 | NA | 67 |
| MAXI | 3" | 5,5 | 220V-3PH | 700 | 1 | 830 | 785 | 690 | 580 | 460 | 320 | 0 | NA | 67 |
| MAXI | 3" | 5,5 | 220V-3PH | 470 | 2 | 600 | 570 | 500 | 400 | 320 | 270 | - | 1000x500x610h | 95 |
| 3,5 | 220V-3 PH | 235 | 320 | 300 | 250 | 160 | 0 | - | - | |||||
| MAXI | 3" | 5,5 | 220V-3PH | 700 | 2 | 830 | 785 | 690 | 580 | 460 | 320 | 0 | 1000x500x610h | 95 |
| 3,5 | 220V-3PH | 350 | 450 | 440 | 350 | 250 | 170 | - | - | |||||
Coaxial SS pumps with speed variator and fittings
Options: Speed Inverter
| Type | Outlet | Power | Motor | RPM | Delivery | overall Dimens. | Weight | ||||||
| VA | in | HP | 0mt | 2mt | 4mt | 8mt | 12mt | 16mt | 18mt | mm | kg | ||
| MINOR | 1,5" | 2 | 220V-3PH | 175 | 22 | 8 | 0 | - | - | - | - | 1000x440x610 | 63 |
| 900 | 100 | - | - | 81 | - | - | - | ||||||
| MAJOR | 2" | 2,5 | 220V-3PH | 175 | 72 | - | - | 50 | - | - | - | 1000x440x610 | 67 |
| 900 | 375 | - | - | 250 | - | - | - | ||||||
| MAXI | 3" | 5,5 | 220V-3PH | 150 | 250 | - | - | 145 | - | - | - | 1000x440x610 | 104 |
| 700 | 830 | - | - | 690 | - | - | - | ||||||
Must Pump
Must pump series 986

Hopper dimensions: 30" x 30" x 15" ( 762 mm x 762 mm x 381 mm)
Stainless steel 304 2B finish auger funnel body support sub frame, rotor and transmission.
Specifications
| Type | Specifications | Capacity |
| P986VT3-0/30 | 7HP/3PH/230V 0/225 rpm | 0/30 tons/ hr |
| P986VT3-0/25 | 5HP/3PH/230V 0/200 rpm | 0/25 ton/hr |
| P986T1-2 | 5HP/1PH/110-230V 200 rpm | 25 tons/hr |
| P986VT3-0/16 | 3HP/3PH/ 230V 0/128 rpm | 0/16 tons /hr |
| P986T1-16 | 1HP/1PH/110-230V 128 rpm | 16 tons/hr |
| P986VT3-0/8 | 1,5HP/3PH/230V 0/72 rpm | 0/8 tons/hr |
| P986T1-25 | 1,5HP/1PH/110-230V 72 rpm | 8 tons/hr |
Peristaltic
PPC Models

Main features
Complete transfer of product.
High self-priming power.
Precision of product dosing.
All the parts in contact with the product to be pumped are made of stainless steel or natural rubber.
Suitable for pumping whole grapes, crushed grapes, must, wine, marc, sparkling wine, vinegar, fruit pulp, vegetable pulp, fruit juice, etc.
Provided with electronic flow rate regulation by means of inveter, connections, AISI 316 stainless steel compensation chambers and pressure switch.
Accessories
Optional hopper on models PPC 120 to PPC 600
Specifications
| Type | Crushed grapes | Whole grapes | Marc | L/M | Pump | Overall dimens. | Weight |
| t/h | t/h | t/h | KW | mm | kg | ||
| PPC 40 | liquids only | - | - | 8/40 | 0.75 | 1000x590x960 | 102 |
| PPC 40 X ss | liquids only | - | - | 8/40 | 0.75 | 1000x590x960 | 102 |
| PPC 70 | liquids only | - | - | 10/70 | 1.5 | 1100x590x1080 | 150 |
| PPC 70 X ss | liquids only | - | - | 10/70 | 1.5 | 1100x590x1080 | 150 |
| PPC 120 | 1.5 / 7.5 | 1 / 5 | 0.7 / 3.3 | - | 3 | 1200x630x1350 | 215 |
| PPC 120 X ss | 1.5 / 7.5 | 1 / 5 | 0.7 / 3.3 | - | 3 | 1200x630x1350 | 215 |
| PPC 180 X | 2.3 / 11.3 | 1.5 / 7.5 | 1 / 5 | - | 4 | 1400x700x1550 | 300 |
| PPC 260 | 3 / 15 | 2 / 10 | 1.3 / 6.7 | - | 5.5 | 1500x770x1650 | 388 |
| PPC 260 X ss | 3 / 15 | 2 / 10 | 1.3 / 6.7 | - | 5.5 | 1500x770x1650 | 388 |
| PPC 300 INV ss | 4.5 / 22.5 | 3 / 15 | 2 / 10 | - | 7.5 | 1800x660x1500 | 620 |
| PPC 600 INV ss | 9 / 45 | 6 / 30 | 4 / 20 | - | 9.2 | 1850x900x1520 | 866 |
| PPC 200 MDV ss | 11.2 - 22.5 | 7.5 - 15 | 5 - 10 | - | 6.1 - 8 | 1800x660x1500 | 320 |
| PPC 600 MDV ss | 30 - 45 | 20 - 30 | 8.5 - 11.5 | - | 8.5 - 11.5 | 1850x660x1500 | 866 |
Tanks
Back to Top
Variable Capacity Tanks

Standard Variable Capacity
Stainless steel 304
| Capacity | Diameter | Height |
| 1565 L | 45" (1143mm) | 60" ( 1524mm ) |
| 2200 L | 51" (1295 mm) | 68 " (1727 mm) |
| 2300 L | 51" (1295 mm) | 68 " (1727 mm) |
| 2400 L | 51" (1295 mm) | 70 " (1778 mm) |
Economical Variable Capacity

Stainless steel 304
| Capacity | Diameter | Height | Weight |
| 890 L | 38" (965 mm) | 48" ( 1219mm) | 175 lbs (80 Kg) |
| 1250 L | 45" (1143 mm) | 48" ( 1219mm) | 200 lbs (91 Kg) |
| 1565 L | 45" (1143 mm) | 60" (1524mm) | 250 lbs (114 Kg) |
New Econo Variable Capacity

Stainless steel 304
| Capacity | Diameter | Height | Weight |
| 300 L | 25,6" (650 mm) | 39" (1000 mm) | n/a |
| 500 L | 31 1\2 " (800 mm) | 43,3" (1100 mm) | n/a |
Rectangular Tanks

Standard Rectangular
- Space saving solution
- Stainless steel 304
- Conical top with 16" (400 mm) top round man way
- Flat with sloped or conical bottom
- 1¼" tri clamp racking and drain ports
- Rectangular or oval man way on side
- Lifting hooks
- Ladder support
- Sample valve
| Built on request | Capacity | Gauge Shell / bottom | Base | Height |
| 780 L | 16 / 14 | 29 ½" x 49 ½" (749 x 1257mm) |
38 ½" (978mm) | |
| 1100 L | 16 / 14 | 29 ½" x 49 ½" (749 x 1257mm) | 52 " ( 1321mm) | |
| 1450 L | 14 / 12 | 41"x48" (1041 x 1219mm) |
48" (1219mm) | |
| 1500 L | 14 / 14 | 29½" x 49½" (749 x 1257mm) | 74" (1880mm) | |
| 1800 L | 14 / 12 | 29½" x 49½" (749 x 1257mm) | 91" (2311mm) | |
| 2000 L | 14 / 12 | 29½" x 49½" (749 x 1257mm) | 98" (2489mm) | |
| 2100 L | 14 / 12 | 41 1/2"x48 1/2" (1054 x 1232mm) | 66" (1676mm) |
Closed Top Tanks
Standard Closed Top

- For fermentation, maceration, storage and blending
- Conical top with 400 mm (16") round man way and 2" tri clamp port.
- Sloped bottom with drain channel
- 2 way airlock vent mounted on 2" tri clamp with fittings
- 1½" tri clamp drain port
- Sample valve
- Lifting hooks
- Ladder support
| Capacity | Diameter | Height |
| 2400 L | 57" (1448 mm) | 70" (1778 mm) |
| 4000 L | 57" (1448 mm) | 96" (2435 mm) |
| 4 450 L | 60" (1524 mm) | 96" (2435 mm) |
| 5715 L | 68" (1728 mm) | 96" (2435 mm) |
| 6700 L | 66" (1676 mm) | 120" (3048 mm) |
Compound Tanks

Double Compound Tank
- Stainless steel 304 2B finish
- SHELL : Straight 14 gauge
- BOTTOM : 2x flat / 4" slope with drain channel 12 gauge
- LEGS : 4x stainless steel adjustable 24"
- TOP : Conical. off centered 14 gauge
- Drip panel 16 gauge
- Round manway 16" on top (G) off centered
- Side manway 12" on chimney
- 3x Lifting hooks
- Urethane insulation between tops and bottoms
Triple Compound Tank

- Stainless steel 304 2B finish
- SHELL : 14 gauge
- BOTTOM : Conical. 2 x 14 gauge, 1 x 12 gauge
- LEGS : 4x stainless steel adjustable 24". 10 gauge
- TOP : Conical. off centered 16 gauge
- 2x Drip panels 16 gauge
- Round manway on top (G) off centered
- 2x Side manway 12" on chimney
- 3x Lifting hooks
- Urethane insulation between tops and bottoms
Stackable Tanks
Stackable Liftable

- Stainless steel 304 2B finish
- SHELL : Straight 14 gauge
- BOTTOM : flat with Vdrain channel 10 gauge plus reinforcement belt
- LEGS : channels for lift truck on one side
- TOP : floating lid 18 gauge
Stackable on Legs

- Stainless steel 304 2B finish
- SHELL : Straight 16 gauge European Finish
- BOTTOM : conical 12 gauge
- LEGS : 3 x stainless steel 12"
- TOP : Conical. 12 gauge with reinforcemnt belt
- Round manway 16" on top
Other Tanks
Tronconical

- Stainless steel 304 2B
- SHELL : 14 gauge European Finish
- BOTTOM : 62" ( 1575mm) dia flat with V drain channel 10 gauge
- LEGS : channels for lift truck on 2 sides
- TOP : 52" ( 1320mm) dia plain lid cover 18 gauge
- Rectangular bottom manway 410mm x 320mm
- 2" tri clamp racking and drain ports
- Sample valve
- Ladder support
- Dimpled cooling jacket 24"
- Thermometer with thermometer well
Open Top

- Stainless steel 304 2B finish
- SHELL : Straight 14 gauge with reinforced rim
- BOTTOM : flat with V drain channel 10 gauge plus reinforced bars
- LEGS : 6x tubular 8" stainless steel adjustable 16"
- TOP : N/A





Central Fabricating